SATURDAY – DECEMBER 15 |
Time | Event | Room |
7:00pm – 9:00pm | CSS Executive Committee (Jurss) | Bubble |
SUNDAY – DECEMBER 16 |
Time | Event | Room |
7:00am – 9:00am | CSS Executive Committee (Jurss) | Bubble |
12:00pm – 6:00pm | Board of Governors (Jurss) | Flicker 1 |
3:00pm – 5:00pm | Transactions on Automatic Control (Astolfi) | Facet |
5:00pm – 6:00pm | TCNS Editorial Board (Stanton) | Flash |
6:00pm – 7:00pm | Machine Learning (Annaswamy) | Float |
MONDAY – DECEMBER 17 |
Time | Event | Room |
7:00am – 8:00am | CEB meeting (Aghdam) | Splash 3/4 |
10:30am – 12:00pm | TC – Intelligent Control | Splash 18 |
10:30am – 12:00pm | Control Engineering Practice Journal (Tancock,
Elsevier) | Bubble |
12:00pm –
1:30pm | NAHS Journal (Tancock,
Elsevier) | Bubble |
12:00pm –
2:00pm | Women in Control luncheon
(Bushnell) | Glimmer
7 |
12:00pm – 1:30pm | TAB meeting (Annaswamy) | Splash 17 |
12:00pm – 1:00pm | CAB meeting (Jabbari) | Breeze |
4:00pm – 6:00pm | Control Systems Letters (Valcher) | Glimmer 6 |
5:00pm – 6:00pm | Women in Control advisory board (Bushnell) | Float |
6:30pm – 8:30pm | RNC, Wiley board meeting (Smith) | Breeze |
6:30pm – 7:30pm | TC – Hybrid Systems (Sanfelice) | Splash 17 |
7:00pm – 8:00pm | TC – Power Generation (Bentsman) | Dive |
TUESDAY – DECEMBER 18 |
Time | Event | Room |
7:00am – 9:00am | CSS Executive Committee (Jurss) | Bubble |
7:00am – 8:00am | TCST editorial board (Serrani) | Splash 9 |
10:00am – 11:00am | Publications Activity Board (Parisini) | Dive |
10:00am – 11:30am | Outreach Taskforce (Rivera) | Float |
11:00am – 2:00pm | Korean VIP reception (Chung) | Glimmer 7 |
12:00pm – 1:00pm | TC – Smart Grid (Qu) | Breeze |
12:00pm – 1:30pm | Annual Reviews in Control (Tancock, Elsevier) | Bubble |
12:00pm – 1:30pm | Asian Journal of Control (Fu) | Dive |
12:00pm – 1:30pm | TC – SIAC (Mercère) | Glimmer 6 |
12:00pm – 2:00pm | SICON editorial board (Chernoff, SIAM) | Plunge |
12:00pm – 1:30pm | TC – Networks and Communications (Quevedo) | Splash 1 |
12:00pm – 2:00pm | TC – Discrete Event Systems (Lin) | Splash 17 |
12:00pm – 1:30pm | TC – Distributed Parameter Systems (Le Gorrec) | Splash 5 |
2:30pm – 4:00pm | Systems and Control Letters (Tancock, Elsevier) | Glimmer 6 |
5:30pm – 6:30pm | 2019 ACC OpCom (Lawrence) | Bubble |
6:30pm – 8:00pm | CSS Awards Ceremony (Jurss) | Glimmer 6/7 |
WEDNESDAY – DECEMBER 19 |
Time | Event | Room |
7:30am – 8:30am | TC – Automotive Control (Siegel) | Dive Boardroom |
8:30am – 11:30am | ACC Steering Committee (Bequette) | Splash 17 |
10:00am – 12:00pm | IFAC Steering Committee (Bequette) | Float |
10:00am – 11:30am | Long Range Planning Committee (Bitmead) | Dive |
12:00pm – 1:30pm | Control Education (Pasik-Duncan) | Breeze |
12:00pm – 2:00pm | TC – Variable Structure & Sliding Mode Control
(Fridman) | Bubble |
12:00pm –
1:30pm | MAB meeting
(Fu) | Dive |
12:00pm –
5:30pm | AACC board meeting
(Bequette) | Glimmer
6 |
12:00pm – 1:30pm | TC – Healthcare & Medical Systems (Medvedev) | Plunge |
12:00pm – 2:00pm | TC – CACSD and SU (Lagoa/Ebihara) | Splash 17 |
12:00pm – 1:30pm | TC – Nonlinear Systems and Control (Ito) | Splash 18 |
12:15pm – 1:30pm | TC – Aerospace Control (Hull) | Float |